<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interconnect IT - WordPress Consultants, Web Development and Web Design &#187; Search Engines</title>
	<atom:link href="http://interconnectit.com/category/news/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://interconnectit.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 16:43:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Site Launched: Danbar Drilling</title>
		<link>http://interconnectit.com/151/site-launched-danbar-drilling/</link>
		<comments>http://interconnectit.com/151/site-launched-danbar-drilling/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:24:01 +0000</pubDate>
		<dc:creator>Interconnect IT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://liverpoolwebdesigner.com/?p=151</guid>
		<description><![CDATA[Danbar Drilling is a WordPress 2.7 based site.  The theme is 100% custom in-house design &#38; build, and utilises several Interconnect IT only custom plugins, including automatic theme sensitive image resizing, short titles and excerpts, and more.  Design by David Coveney, code by James R Whitehead and Mike Little.  The site is built to industry standards and with accessibility in&#8230; <a class="more" href="http://interconnectit.com/151/site-launched-danbar-drilling/">continue reading <span class="unicode">&#8674;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Danbar Drilling is a WordPress 2.7 based site.  The theme is 100% custom in-house design &amp; build, and utilises several <a title="Interconnect IT - WordPress Specialists" href="http://www.interconnectit.com">Interconnect IT</a> only custom plugins, including automatic theme sensitive image resizing, short titles and excerpts, and more.  Design by David Coveney, code by James R Whitehead and Mike Little.  The site is built to industry standards and with accessibility in mind.</p>
<p><a title="Danbar Drilling" href="http://www.danbardrilling.com">Danbar Drilling are Geothermal Drilling Specialists</a> based in Lancashire &#8211; they needed a theme built which emphasised their professionalism and high quality approach to their work.</p>

<a href='http://interconnectit.com/151/site-launched-danbar-drilling/danbar-sshot4-2/' title='danbar-sshot4'><img width="200" height="144" src="http://www.interconnectit.com/wp-content/uploads/2009/02/danbar-sshot4-200x144.jpg" class="attachment-thumbnail" alt="danbar-sshot4" title="danbar-sshot4" /></a>
<a href='http://interconnectit.com/151/site-launched-danbar-drilling/danbar-sshot2-2/' title='danbar-sshot2'><img width="200" height="250" src="http://www.interconnectit.com/wp-content/uploads/2009/02/danbar-sshot2-200x250.jpg" class="attachment-thumbnail" alt="danbar-sshot2" title="danbar-sshot2" /></a>
<a href='http://interconnectit.com/151/site-launched-danbar-drilling/danbar-sshot3-2/' title='danbar-sshot3'><img width="200" height="355" src="http://www.interconnectit.com/wp-content/uploads/2009/02/danbar-sshot3-200x355.jpg" class="attachment-thumbnail" alt="danbar-sshot3" title="danbar-sshot3" /></a>
<a href='http://interconnectit.com/151/site-launched-danbar-drilling/danbar-sshot1-2/' title='danbar-sshot1'><img width="200" height="186" src="http://www.interconnectit.com/wp-content/uploads/2009/02/danbar-sshot1-200x186.jpg" class="attachment-thumbnail" alt="danbar-sshot1" title="danbar-sshot1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://interconnectit.com/151/site-launched-danbar-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex, the iPhone, and Winning Traffic</title>
		<link>http://interconnectit.com/81/sex-the-iphone-and-winning-traffic/</link>
		<comments>http://interconnectit.com/81/sex-the-iphone-and-winning-traffic/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 16:53:57 +0000</pubDate>
		<dc:creator>Interconnect IT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Interconnect IT]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://liverpoolwebdesigner.wordpress.com/?p=81</guid>
		<description><![CDATA[I was going to start this little piece about how there seem to be two hot topics that generate traffic to a website. Then I realised, there&#8217;s actually three hot topics. But first, the original two.  This blog had been quietly pottering along and not really generating much interest until two features. One was called &#8220;Selling Sex&#8221; and concerned a&#8230; <a class="more" href="http://interconnectit.com/81/sex-the-iphone-and-winning-traffic/">continue reading <span class="unicode">&#8674;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was going to start this little piece about how there seem to be two hot topics that generate traffic to a website.</p>
<p>Then I realised, there&#8217;s actually three hot topics.</p>
<p>But first, the original two.  This blog had been quietly pottering along and not really generating much interest until two features.<span id="more-81"></span></p>
<p>One was called &#8220;Selling Sex&#8221; and concerned a possible escort agency client.  The other was about the new iPhone update.  Thing is, although they generated spikes, the ongoing benefit in traffic has been significant.</p>
<p><img src="http://liverpoolwebdesigner.files.wordpress.com/2008/02/win-traffic.jpg" alt="Winning Traffic" /></p>
<p>I also added an RSS feed to the blog from our <a title="Interconnect IT - Liverpool based Web Developers" href="http://www.interconnectit.com">Interconnect IT</a> site.</p>
<p>Then we published a WordPress User guide.</p>
<p>Traffic&#8217;s been much more significant since then.</p>
<p>But what are the three things that generate the most traffic?</p>
<ol>
<li>Anything about the latest hot gadget.</li>
<li>Sex.  We&#8217;re really simple creatures. People are interested in sex.</li>
<li>Articles about how to draw more traffic to your blog.</li>
</ol>
<p>Anything else will just plod along, picking up scraps from obscure Google searches &#8211; especially on a rather techie biased blog such as this one.</p>
<p>Anybody else care to comment with other surefire traffic winners?</p>
]]></content:encoded>
			<wfw:commentRss>http://interconnectit.com/81/sex-the-iphone-and-winning-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Generation Myth</title>
		<link>http://interconnectit.com/76/the-google-generation-myth/</link>
		<comments>http://interconnectit.com/76/the-google-generation-myth/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 13:35:31 +0000</pubDate>
		<dc:creator>Interconnect IT</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[british library]]></category>
		<category><![CDATA[JISC]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[web usage]]></category>

		<guid isPermaLink="false">http://liverpoolwebdesigner.wordpress.com/?p=76</guid>
		<description><![CDATA[Many people believe that the Google Generation, teenagers now, are an especially adept group, making skillful use of search engines and outperforming their older peers as a result. It&#8217;s not true. And not only that, if you look at the heaviest users of the web, it&#8217;s not kids in their late teens &#8211; it&#8217;s the elderly.  A fascinating report has&#8230; <a class="more" href="http://interconnectit.com/76/the-google-generation-myth/">continue reading <span class="unicode">&#8674;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many people believe that the Google Generation, teenagers now, are an especially adept group, making skillful use of search engines and outperforming their older peers as a result.</p>
<p>It&#8217;s not true.</p>
<p>And not only that, if you look at the heaviest users of the web, it&#8217;s not kids in their late teens &#8211; it&#8217;s the elderly.  A fascinating report has been written, commissioned by JISC and the British Library which blows apart many myths about how different generations search for information using search engines.</p>
<p><a href="http://www.jisc.ac.uk/media/documents/programmes/reppres/gg_final_keynote_11012008.pdf" title="The Google Generation Report">Read their pdf &#8211; it&#8217;s terrific stuff&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://interconnectit.com/76/the-google-generation-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Stats on WordPress and WordPress.com</title>
		<link>http://interconnectit.com/69/some-interesting-stats-on-wordpress-and-wordpresscom/</link>
		<comments>http://interconnectit.com/69/some-interesting-stats-on-wordpress-and-wordpresscom/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 21:03:22 +0000</pubDate>
		<dc:creator>David Coveney</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wordpress.com]]></category>

		<guid isPermaLink="false">http://liverpoolwebdesigner.com/2008/01/21/some-interesting-stats-on-wordpress-and-wordpresscom/</guid>
		<description><![CDATA[I was doing a little thinking about WordPress and its rival CMS systems. And then I thought&#8230; it&#8217;s not hard to find comparisons if you know where to look. Sadly it&#8217;s hard to find hard numbers &#8211; people hold this data dearly. Still &#8211; I had a play with Alexa and Google and the stats were interesting to see. WordPress.com&#8230; <a class="more" href="http://interconnectit.com/69/some-interesting-stats-on-wordpress-and-wordpresscom/">continue reading <span class="unicode">&#8674;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was doing a little thinking about WordPress and its rival CMS systems.  And then I thought&#8230; it&#8217;s not hard to find comparisons if you know where to look.  Sadly it&#8217;s hard to find hard numbers &#8211; people hold this data dearly.</p>
<p>Still &#8211; I had a play with Alexa and Google and the stats were interesting to see.  WordPress.com has practically exploded.  If Alexa&#8217;s 2% reach is correct then that makes WordPress.com and all its blogs into one of the most potent internet nodes.</p>
<p>Looking for traffic to WordPress.org and its rivals (I&#8217;ve put in Joomla, Plone and Drupal) is also illuminating.  I recommend a good play around with the charts.  Also look at different regions if you&#8217;re working with Google.</p>
<p><a href="http://www.google.com/trends?q=wordpress%2C+joomla%2C+drupal%2C+wordpress.com%2C+plone&amp;ctab=0&amp;geo=US&amp;geor=all&amp;date=all&amp;sort=0" title="Google's CMS Traffic">Google&#8217;s CMS traffic</a></p>
<p><a href="http://www.alexa.com/data/details/traffic_details/wordpress.com?site0=wordpress.org&amp;site1=joomla.org&amp;site2=drupal.org&amp;site3=wordpress.com&amp;site4=plone.org&amp;y=r&amp;z=3&amp;h=300&amp;w=610&amp;range=5y&amp;size=Medium" title="Alexa's CMS traffic">Alexa&#8217;s CMS traffic</a></p>
<p>I find these stats sites great fun.  You can also see the effects of certain events.  For example, searches for the word Botfly shot up and into existance last year &#8211; and these correlated with spikes in traffic to my story of my own experience of the little blighters.  The reason was a TV show.</p>
<p>You can also get a taste for the desires of certain countries&#8230; French Kissing, it seems, generates huge interest in Pakistan.  They also like English Girls.</p>
]]></content:encoded>
			<wfw:commentRss>http://interconnectit.com/69/some-interesting-stats-on-wordpress-and-wordpresscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ranking Effect on Traffic</title>
		<link>http://interconnectit.com/30/google-ranking-effect-on-traffic/</link>
		<comments>http://interconnectit.com/30/google-ranking-effect-on-traffic/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 22:32:28 +0000</pubDate>
		<dc:creator>David Coveney</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://liverpoolwebdesigner.wordpress.com/2007/11/23/google-ranking-effect-on-traffic/</guid>
		<description><![CDATA[We spend a lot of time persuading people of the importance of Google and other search engines on the popularity of a page to the world. For this page on a personal blog plenty of hits were coming in, yet suddenly there was an increase in traffic for this page which persisted. Why? Because for a year, the page came&#8230; <a class="more" href="http://interconnectit.com/30/google-ranking-effect-on-traffic/">continue reading <span class="unicode">&#8674;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We spend a lot of time persuading people of the importance of Google and other search engines on the popularity of a page to the world. For <a href="http://www.davesgonemental.com/giving-birth-to-a-baby-botfly/" title="Botfly account">this page on a personal blog</a> plenty of hits were coming in, yet suddenly there was an increase in traffic for this page which persisted.</p>
<p>Why?  Because for a year, the page came at the top of the <em>second</em> page of Google searches for the term &#8216;botfly&#8217; and then suddenly it got promoted to second from bottom of the first page. Look at the difference in clicks for that search term from Google:</p>
<p><img src="http://liverpoolwebdesigner.files.wordpress.com/2007/11/the_difference_a_ranking_makes1.jpg" alt="Google Ranking Effect Graph" /></p>
<p>The difference is worth about a 30% increase in traffic, in this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://interconnectit.com/30/google-ranking-effect-on-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

